
Chris Brown & Usher Announce Massive 2026 R&B Tour Dates
Chris Brown and Usher have officially announced dates for their upcoming R&B Tour, bringing their star power together for a major 33-city run across North America in 2026.
NewsLee PACK · 19th April 2026
Chris Brown and Usher have officially confirmed plans for their upcoming R&B Tour, locking in dates for a major co-headlining stadium run across North America. The two Grammy-winning artists are joining forces to deliver a large-scale concert experience that highlights their influence on the genre.
The tour, produced by Live Nation, is scheduled to begin on June 26, 2026, in Denver, Colorado. From there, it will travel through dozens of major cities across the U.S. and Canada, including stops in Detroit, Chicago, Toronto, Las Vegas, Los Angeles, Houston, and Miami before wrapping up in Tampa, Florida on December 11.
Spanning 33 dates, the tour brings together two of R&B’s most recognizable hitmakers for what is expected to be a high-energy, must-see series of performances. The announcement follows a teaser shared online that quickly sparked excitement and speculation among fans.
With both artists coming off successful runs in their own careers, this joint tour is shaping up to be one of the biggest R&B events of the year, combining their catalogs and stage presence into one major live experience.
Check out the full tour dates below:
Fri, Jun 26 | Denver, CO | Empower Field at Mile High
Tue, Jun 30 | Minneapolis, MN | U.S. Bank Stadium
Thu, Jul 2 | Detroit, MI | Ford Field
Fri, Jul 3 | Detroit, MI | Ford Field
Tue, Jul 7 | Cleveland, OH | Huntington Bank Field
Fri, Jul 10 | Washington, DC | Northwest Stadium
Sat, Jul 11 | Washington, DC | Northwest Stadium
Fri, Jul 17 | Charlotte, NC | Bank of America Stadium
Tue, Jul 21 | St. Louis, MO | The Dome at America’s Center
Sat, Jul 25 | Nashville, TN | Nissan Stadium
Tue, Jul 28 | Birmingham, AL | Protective Stadium
Sat, Aug 1 | Syracuse, NY | JMA Wireless Dome
Fri, Aug 7 | East Rutherford, NJ | MetLife Stadium
Sat, Aug 8 | East Rutherford, NJ | MetLife Stadium
Tue, Aug 11 | Toronto, ON | Rogers Stadium
Wed, Aug 12 | Toronto, ON | Rogers Stadium
Mon, Aug 17 | Boston, MA | Gillette Stadium
Fri, Aug 21 | Chicago, IL | Soldier Field
Fri, Aug 28 | San Francisco, CA | Levi’s Stadium
Sat, Sep 5 | Las Vegas, NV | Allegiant Stadium
Sun, Sep 6 | Las Vegas, NV | Allegiant Stadium
Thu, Sep 10 | Dallas, TX | AT&T Stadium
Fri, Sep 25 | Los Angeles, CA | SoFi Stadium
Sat, Sep 26 | Los Angeles, CA | SoFi Stadium
Tue, Sep 29 | Glendale, AZ | State Farm Stadium
Sat, Oct 3 | El Paso, TX | Sun Bowl Stadium
Mon, Oct 5 | San Antonio, TX | Alamodome
Fri, Oct 9 | Houston, TX | NRG Stadium
Sat, Nov 7 | Atlanta, GA | Mercedes-Benz Stadium
Sun, Nov 8 | Atlanta, GA | Mercedes-Benz Stadium
Fri, Nov 20 | New Orleans, LA | Caesars Superdome
Thu, Dec 3 | Miami, FL | Hard Rock Stadium
Fri, Dec 11 | Tampa, FL | Raymond James Stadium
Advertisement